13155 Indian Rupee (INR) = 2,528,193.68 Indonesian Rupiah (IDR)
15 Indian Rupees (INR) | 2,842.68 Indonesian Rupiah (IDR) |
---|---|
20 Indian Rupees (INR) | 3,803.84 Indonesian Rupiah (IDR) |
50 Indian Rupees (INR) | 9,525.05 Indonesian Rupiah (IDR) |
100 Indian Rupees (INR) | 19,050.10 Indonesian Rupiah (IDR) |
300 Indian Rupees (INR) | 57,623.70 Indonesian Rupiah (IDR) |
499 Indian Rupees (INR) | 96,739.63 Indonesian Rupiah (IDR) |
1500 Indian Rupees (INR) | 284,268 Indonesian Rupiah (IDR) |
13155 Indian Rupees (INR) | 2,528,193.68 Indonesian Rupiah (IDR) |
20000 Indian Rupees (INR) | 3,877,780 Indonesian Rupiah (IDR) |
Indian Rupee (INR) Stats Wiki
Name | Indian Rupee (INR) |
---|---|
Symbol | ₹ |
Minor Unit | 1/100 = Paisa |
Banknotes | Freq. Used: ₹10, ₹20, ₹50, ₹100, ₹200, ₹500; Rarely used: ₹1, ₹2, ₹5 |
Coins | Freq. Used: ₹1, ₹2, ₹5, ₹10; Rarely used: 50p, ₹20 |
Central Bank | Reserve Bank of India |
Central Bank Website | Reserve Bank of India |
Inflation | 5.02% (October 2023) |
Issuance | Security Printing and Minting Corporation of India Limited |
Printer Website | SPMCIL |
Mint | India Government Mint |
Mint Website | India Government Mint |
Pegged by | Bhutanese ngultrum (at par), Nepalese rupee (higher value) |
Indonesian Rupiah (IDR) Stats Wiki
Name | Indonesian Rupiah |
---|---|
Symbol | Rp |
Minor Unit | 1/100 = Sen (obsolete) |
Central Bank Rate | – |
Top IDR Conversion | IDR/USD |
Top IDR Chart | IDR to GBP |
IDR Profile |
IDR Profile:
Inflation | 2.61% (2023) |
---|---|
Coins | Freq Used: Rp500, Rp1000 |
Banknotes | Freq Used: Rp1,000, Rp2,000, Rp5,000, Rp10,000, Rp20,000, Rp50,000, Rp100,000 |
Rarely Used | Rp75,000 (commemorative) |
Central Bank | Bank Indonesia |
Website | www.bi.go.id |