20000 EURO (EUR) = 345,276,000 Indonesian Rupiah (IDR)
12 EURO (EUR) | 206,054.40 Indonesian Rupiah (IDR) |
---|---|
26 EURO (EUR) | 448,921.20 Indonesian Rupiah (IDR) |
67 EURO (EUR) | 1,156,781.80 Indonesian Rupiah (IDR) |
110 EURO (EUR) | 1,888,832 Indonesia Rupiah (IDR) |
250 EURO (EUR) | 4,268,150 Indonesia Rupiah (IDR) |
500 EURO (EUR) | 8,537,100 Indonesian Rupiah (IDR) |
1200 EURO (EUR) | 20,605,440 Indonesian Rupiah (IDR) |
7000 EURO (EUR) | 120,805,300.00 Indonesian Rupiah (IDR) |
20000 EURO (EUR) | 345,276,000 Indonesian Rupiah (IDR) |
EURO (EUR) Stats Wiki
Name | Euro |
---|---|
Symbol | € |
Minor Unit | 1/100 = Euro cent |
Central Bank Rate | – |
Top EUR Conversion | EUR/USD |
Top EUR Chart | EUR to GBP |
EUR Profile:
Inflation | 2.6% (as of February 2024) |
---|---|
Coins | Freq Used: 1c, 2c, 5c, 10c, 20c, 50c, €1, €2. |
Banknotes | Freq Used: €5, €10, €20, €50, €100. |
Rarely Used | €200, €500. |
Central Bank | European Central Bank |
Website | www.ecb.europa.eu |
Indonesian Rupiah (IDR) Stats Wiki
Name | Indonesian Rupiah |
---|---|
Symbol | Rp |
Minor Unit | 1/100 = Sen (obsolete) |
Central Bank Rate | – |
Top IDR Conversion | IDR/USD |
Top IDR Chart | IDR to GBP |
IDR Profile |
IDR Profile:
Inflation | 2.61% (2023) |
---|---|
Coins | Freq Used: Rp500, Rp1000. |
Banknotes | Freq Used: Rp1,000, Rp2,000, Rp5,000, Rp10,000, Rp20,000, Rp50,000, Rp100,000. |
Rarely Used | Rp75,000 (commemorativo) |
Central Bank | Bank Indonesia |
Website | www.bi.go.id |