25 Australian Dollar (AUD) = 260,782.50 Indonesian Rupiah (IDR)
1 Australian Dollar (AUD) | 10,425.20 Indonesian Rupiah (IDR) |
---|---|
25 Australian dollars (AUD) | 260,782.50 Indonesian Rupiah (IDR) |
50 Australian dollars (AUD) | 521,260.00 Indonesian Rupiah (IDR) |
100 Australian dollars (AUD) | 1,042,520.00 Indonesian Rupiah (IDR) |
300 Australian dollars (AUD) | 3,127,560 Indonesian Rupiah (IDR) |
500 Australian dollars (AUD) | 5,212,600 Indonesian Rupiah (IDR) |
3000 Australian dollars (AUD) | 31,275,600.00 Indonesian Rupiah (IDR) |
5000 Australian Dollars (AUD) | 51,199,000 Indonesian Rupiah (IDR) |
80000 Australian Dollars (AUD) | 834,016,000 Indonesian Rupiah (IDR) |
Australian Dollar (AUD) Stats Wiki
Name | Australian Dollar (AUD) |
---|---|
Symbol | $ |
Minor Unit | 1/100 = Cent |
Banknotes | Freq. Used: $5, $10, $20, $50, $100 |
Coins | Freq. Used: 5c, 10c, 20c, 50c, $1, $2 |
Central Bank | Reserve Bank of Australia |
Central Bank Website | Reserve Bank of Australia |
Inflation | 3.4%Â (Feb 2024) |
Cash Rate | 4.35%Â (Mar 2024) |
Exchange Rate (AUD/USD) | 0.6565Â (Apr 3, 2024) |
Trade Weighted Index (TWI) | 61.5Â (Apr 3, 2024) |
Highest Exchange Rate | 1.49Â (1971-2024) |
Lowest Exchange Rate | 0.48Â (1971-2024) |
Issuance | Royal Australian Mint |
Mint Website | Royal Australian Mint |
Pegged by | Various currencies |
Indonesian Rupiah (IDR) Stats Wiki
Name | Indonesian Rupiah |
---|---|
Symbol | Rp |
Minor Unit | 1/100 = Sen (obsolete) |
Central Bank Rate | – |
Top IDR Conversion | IDR/USD |
Top IDR Chart | IDR to GBP |
IDR Profile |
IDR Profile:
Inflation | 2.61% (2023) |
---|---|
Coins | Freq Used: Rp500, Rp1000 |
Banknotes | Freq Used: Rp1,000, Rp2,000, Rp5,000, Rp10,000, Rp20,000, Rp50,000, Rp100,000 |
Rarely Used | Rp75,000 (commemorative) |
Central Bank | Bank Indonesia |
Website | www.bi.go.id |