5000 Indian Rupee (INR) = 283.07 Malaysian Ringgit (MYR)
1 Indian Rupees (INR) | 0.06 Malaysian Ringgit (MYR) |
---|---|
20 Indian Rupees (INR) | 1.13 Malaysian Ringgit (MYR) |
50 Indian Rupees (INR) | 2.81 Malaysian Ringgit (MYR) |
100 Indian Rupees (INR) | 5.63 Malaysian Ringgit (MYR) |
250 Indian Rupees (INR) | 14.07 Malaysian Ringgit (MYR) |
500 Indian Rupees (INR) | 28.13 Malaysian Ringgit (MYR) |
1000 Indian Rupees (INR) | 56.27 Malaysian Ringgit (MYR) |
5000 Indian Rupees (INR) | 283.07 Malaysian Ringgit (MYR) |
2500000 Indian Rupees (INR) | 140,673 Malaysian Ringgit (MYR) |
Indian Rupee (INR) Stats Wiki
Name | Indian Rupee (INR) |
---|---|
Symbol | ₹ |
Minor Unit | 1/100 = Paisa |
Banknotes | Freq. Used: ₹10, ₹20, ₹50, ₹100, ₹200, ₹500; Rarely used: ₹1, ₹2, ₹5 |
Coins | Freq. Used: ₹1, ₹2, ₹5, ₹10; Rarely used: 50p, ₹20 |
Central Bank | Reserve Bank of India |
Central Bank Website | Reserve Bank of India |
Inflation | 5.02% (October 2023) |
Issuance | Security Printing and Minting Corporation of India Limited |
Printer Website | SPMCIL |
Mint | India Government Mint |
Mint Website | India Government Mint |
Pegged by | Bhutanese ngultrum (at par), Nepalese rupee (higher value) |
Malaysian Ringgit (MYR) Stats Wiki
Name | Malaysian Ringgit (MYR) |
---|---|
Symbol | RM |
Minor Unit | 1/100 = Sen |
Banknotes | Freq. Used: RM1, RM5, RM10, RM20, RM50, RM100; Rarely used: RM2 (still legal tender); Commemorative: RM60, RM600 |
Coins | Freq. Used: 5, 10, 20, 50 sen; Rarely used: 1 sen (still legal tender) |
Central Bank | Central Bank of Malaysia |
Central Bank Website | Central Bank of Malaysia |
Inflation | 3.38% (2022) |
Issuance | Royal Mint of Malaysia |
Valuation | – |
Pegged with | – |
Exchange Rate | – |