1DolarBerapaRupiah.Com – Jika kita ingin tahu berapa nilai 60 Dolar Amerika Berapa Rupiah Indonesia (IDR), caranya cukup gampang. Kita perlu tahu kurs terbarunya, lalu tinggal dikalikan dengan jumlah ringgit yang kita punya. Misalnya, jika 60 USD = 958,500 IDR, dan kita punya 60 Amerika Dolar, maka hasilnya adalah 15,975 x 60 = 958,500 IDR.
60 USD Berapa Rupiah: 639,100 – Google Rate*
60 USD Berapa Rupiah (USD ke IDR)
USD (United States Dollars) | IDR (Indonesian Rupiah) |
---|---|
1 United States Dollars (USD) | 15,840 Indonesian Rupiah (IDR) |
3 United States Dollars (USD) | 47,520 Indonesian Rupiah (IDR) |
8 United States Dollars (USD) | 126,720 Indonesian Rupiah (IDR) |
10 United States Dollars (USD) | 158,400 Indonesian Rupiah (IDR) |
11 United States Dollars (USD) | 174,240 Indonesian Rupiah (IDR) |
14 United States Dollars (USD) | 221,760 Indonesian Rupiah (IDR) |
15 United States Dollars (USD) | 237,600 Indonesian Rupiah (IDR) |
18 United States Dollars (USD) | 285,120 Indonesian Rupiah (IDR) |
20 United States Dollars (USD) | 316,800 Indonesian Rupiah (IDR) |
22 United States Dollars (USD) | 348,480 Indonesian Rupiah (IDR) |
25 United States Dollars (USD) | 396,000 Indonesian Rupiah (IDR) |
35 United States Dollars (USD) | 554,400 Indonesian Rupiah (IDR) |
40 United States Dollars (USD) | 633,600 Indonesian Rupiah (IDR) |
50 United States Dollars (USD) | 792,000 Indonesian Rupiah (IDR) |
60 United States Dollars (USD) | 950,400 Indonesian Rupiah (IDR) |
75 United States Dollars (USD) | 1,188,000 Indonesian Rupiah (IDR) |
100 United States Dollars (USD) | 1,584,000 Indonesian Rupiah (IDR) |
300 United States Dollars (USD) | 4,752,000 Indonesian Rupiah (IDR) |
350 United States Dollars (USD) | 5,544,000 Indonesian Rupiah (IDR) |
500 United States Dollars (USD) | 7,920,000 Indonesian Rupiah (IDR) |
600 United States Dollars (USD) | 9,504,000 Indonesian Rupiah (IDR) |
800 United States Dollars (USD) | 12,672,000 Indonesian Rupiah (IDR) |
1000 United States Dollars (USD) | 15,840,000 Indonesian Rupiah (IDR) |
United States Dollar (USD) Stats Wiki
Name | United States Dollar (USD) |
---|---|
Symbol | $ |
Minor Unit | 1/100 = Cent |
Banknotes | Freq. Used: $1, $5, $10, $20, $50, $100 |
Coins | Freq. Used: 1¢, 5¢, 10¢, 25¢ |
Rarely Used | $2 |
Central Bank | Federal Reserve |
Central Bank Website | Federal Reserve |
Inflation | 3.2% or 2.5% |
Issuance | Bureau of Engraving and Printing |
Printer Website | Bureau of Engraving and Printing |
Mint | United States Mint |
Mint Website | United States Mint |
Pegged by | Various currencies |
60 Indonesian Rupiah = 950,700 Tingkat Google
IDR (Indonesian Rupiah) | USD (United States Dollars) |
---|---|
1 Indonesian Rupiah (IDR) | $0.000063 United States Dollars (USD) |
3 Indonesian Rupiah (IDR) | $0.000189 United States Dollars (USD) |
8 Indonesian Rupiah (IDR) | $0.000505 United States Dollars (USD) |
10 Indonesian Rupiah (IDR) | $0.000631 United States Dollars (USD) |
11 Indonesian Rupiah (IDR) | $0.000694 United States Dollars (USD) |
14 Indonesian Rupiah (IDR) | $0.000884 United States Dollars (USD) |
15 Indonesian Rupiah (IDR) | $0.000947 United States Dollars (USD) |
18 Indonesian Rupiah (IDR) | $0.001136 United States Dollars (USD) |
20 Indonesian Rupiah (IDR) | $0.001262 United States Dollars (USD) |
22 Indonesian Rupiah (IDR) | $0.001389 United States Dollars (USD) |
25 Indonesian Rupiah (IDR) | $0.001578 United States Dollars (USD) |
35 Indonesian Rupiah (IDR) | $0.002209 United States Dollars (USD) |
40 Indonesian Rupiah (IDR) | $0.002525 United States Dollars (USD) |
50 Indonesian Rupiah (IDR) | $0.003156 United States Dollars (USD) |
60 Indonesian Rupiah (IDR) | $0.003788 United States Dollars (USD) |
75 Indonesian Rupiah (IDR) | $0.004735 United States Dollars (USD) |
100 Indonesian Rupiah (IDR) | $0.006313 United States Dollars (USD) |
300 Indonesian Rupiah (IDR) | $0.018940 United States Dollars (USD) |
350 Indonesian Rupiah (IDR) | $0.022096 United States Dollars (USD) |
500 Indonesian Rupiah (IDR) | $0.031567 United States Dollars (USD) |
600 Indonesian Rupiah (IDR) | $0.037881 United States Dollars (USD) |
800 Indonesian Rupiah (IDR) | $0.050508 United States Dollars (USD) |
1000 Indonesian Rupiah (IDR) | $0.063134 United States Dollars (USD) |
Indonesian Rupiah (IDR) Stats Wiki
Attribute | Details |
---|---|
Name | Indonesian Rupiah |
Symbol | Rp |
Minor Unit | 1/100 = Sen (obsolete) |
Central Bank Rate | – |
Top IDR Conversion | IDR/USD |
Top IDR Chart | IDR to GBP |
Inflation | 2.61% (2023) |
Coins | Freq Used: Rp500, Rp1000 |
Banknotes | Freq Used: Rp1,000, Rp2,000, Rp5,000, Rp10,000, |
Rp20,000, Rp50,000, Rp100,000 | |
Rarely Used | Rp75,000 (commemorative) |
Central Bank | Bank Indonesia |
Website | www.bi.go.id |