Explore the value of Indian Rupees compared to US Dollars with our simple INR to USD converter! See how much one Indian Rupee equals in US Dollars and learn about currency exchange in a fun and easy way!
83 Indian Rupee (INR) To US Dollar (USD) = 1 Amerika USD
1 Indian Rupee | 0.01 US Dollar (USD) |
5 Indian Rupee | 0.06 US Dollar (USD) |
10 Indian Rupee | 0.12 US Dollar (USD) |
50 Indian Rupee | 0.60 US Dollar (USD) |
100 Indian Rupee | 1.20 US Dollar (USD) |
250 Indian Rupee | 3.00 US Dollar (USD) |
500 Indian Rupee | 5.99 US Dollar (USD) |
1000 Indian Rupee | 11.99 US Dollar (USD) |
5000 Indian Rupee | 59.93 US Dollar (USD) |
10000 Indian Rupee | 119.85 US Dollar (USD) |
100000 Indian Rupee | 1,198.55 US Dollar (USD) |
1000000 Indian Rupee | 11,985.50 US Dollar (USD) |
100000000 Indian Rupee | 1,198,550 US Dollar (USD) |
Indian Rupee/USD WIKI
Name | Indian Rupee | US Dollar |
Symbol | INR | $ |
Minor Unit | paisa (1/100) | Cent (1/100) |
Top Conversion | Indian Rupee/USD | EUR/USD |
Top Chart | Indian Rupee/USD | EUR/USD |
Inflation | 9.5% | 2.7% |
Nicknames | Taaka, Rupayya, Rūbāi, Athanni (for 50 Paise coins) | greenback, buck, green, dough, smacker, bones, dead presidents, scrillas, paper |
Coins | Freq Used: ₹ 2, ₹ 5, ₹ 1, ₹ 100, ₹ 1000
Rarely Used: INR 10, p50 |
Freq Used: 1¢, 5¢, 10¢, 25¢
Rarely Used: $1, 50¢ |
Banknotes | Freq Used: ₹ 5, ₹ 10, ₹ 20, ₹ 50, ₹ 100, ₹ 500, ₹ 1000
Rarely Used: ₹ 1, ₹ 2 |
Freq Used: $1, $5, $10, $20, $50, $100<br>
Rarely Used: $2 |
Central Bank | Reserve Bank of India | Federal Reserve Bank |
Website | Reserve Bank of India | Federal Reserve Bank |
Users | India, Bhutan, Nepal | United States of America |