Waktu Sholat | Jadwal Adzan Hari ini
Sumber : Badan Hisab Rukyat Daerah Kementrian Agama Provinsi Jawa Barat
Tanggal | Imsak | Subuh | Terbit | Dzuhur | Ashar | Magrib | Isya |
---|---|---|---|---|---|---|---|
01 | 4:29 | 4:39 | 5:48 | 12:05 | 15:07 | 18:16 | 19:21 |
02 | 4:29 | 4:39 | 5:48 | 12:05 | 15:06 | 18:16 | 19:21 |
03 | 4:29 | 4:39 | 5:48 | 12:05 | 15:06 | 18:15 | 19:20 |
04 | 4:29 | 4:39 | 5:48 | 12:05 | 15:06 | 18:15 | 19:20 |
05 | 4:29 | 4:39 | 5:48 | 12:04 | 15:07 | 18:14 | 19:19 |
06 | 4:29 | 4:39 | 5:47 | 12:04 | 15:07 | 18:14 | 19:19 |
07 | 4:29 | 4:39 | 5:47 | 12:04 | 15:07 | 18:13 | 19:18 |
08 | 4:29 | 4:39 | 5:47 | 12:04 | 15:08 | 18:13 | 19:18 |
09 | 4:29 | 4:39 | 5:47 | 12:04 | 15:08 | 18:13 | 19:17 |
10 | 4:29 | 4:39 | 5:47 | 12:03 | 15:08 | 18:12 | 19:17 |
11 | 4:29 | 4:39 | 5:47 | 12:03 | 15:09 | 18:12 | 19:16 |
12 | 4:29 | 4:39 | 5:47 | 12:03 | 15:09 | 18:11 | 19:16 |
13 | 4:29 | 4:39 | 5:47 | 12:02 | 15:09 | 18:11 | 19:15 |
14 | 4:29 | 4:39 | 5:47 | 12:02 | 15:10 | 18:10 | 19:15 |
15 | 4:29 | 4:39 | 5:47 | 12:02 | 15:10 | 18:10 | 19:14 |
16 | 4:29 | 4:39 | 5:47 | 12:02 | 15:10 | 18:09 | 19:14 |
17 | 4:29 | 4:39 | 5:47 | 12:01 | 15:10 | 18:09 | 19:13 |
18 | 4:29 | 4:39 | 5:47 | 12:01 | 15:11 | 18:08 | 19:13 |
19 | 4:29 | 4:39 | 5:47 | 12:01 | 15:11 | 18:08 | 19:12 |
20 | 4:29 | 4:39 | 5:46 | 12:00 | 15:11 | 18:07 | 19:12 |
21 | 4:29 | 4:39 | 5:46 | 12:00 | 15:12 | 18:07 | 19:12 |
22 | 4:29 | 4:39 | 5:46 | 12:00 | 15:12 | 18:07 | 19:11 |
23 | 4:29 | 4:39 | 5:46 | 12:00 | 15:11 | 18:06 | 19:10 |
24 | 4:28 | 4:38 | 5:46 | 11:59 | 15:11 | 18:05 | 19:10 |
25 | 4:28 | 4:38 | 5:46 | 11:59 | 15:12 | 18:05 | 19:09 |
26 | 4:28 | 4:38 | 5:46 | 11:59 | 15:12 | 18:04 | 19:09 |
27 | 4:28 | 4:38 | 5:46 | 11:58 | 15:12 | 18:04 | 19:08 |
28 | 4:28 | 4:38 | 5:46 | 11:58 | 15:12 | 18:03 | 19:08 |
29 | 4:28 | 4:38 | 5:45 | 11:58 | 15:12 | 18:03 | 19:07 |
30 | 4:28 | 4:38 | 5:45 | 11:57 | 15:12 | 18:02 | 19:07 |
31 | 4:28 | 4:38 | 5:45 | 11:57 | 15:12 | 18:02 | 19:07 |
KETERANGAN
Waktu Shalat | Daerah | Arah Kiblat |
-3 Menit | Banjar | 25°06` |
+3 Menit | Bekasi | 25°08` |
+3 Menit | Bogor | 25°17` |
-3 Menit | Ciamis | 25°16` |
+3 Menit | Cibinong | 25°13` |
+3 Menit | Depok | 25°17` |
1 Dolar Amerika Berapa Rupiah (USD Ke Rupiah)
Waktu Shalat | Daerah | Arah Kiblat |
-3 Menit | Cirebon | 24°53` |
-1 Menit | Garut | 25°10` |
-3 Menit | Indramayu | 24°49` |
+2 Menit | Karawang | 25°03` |
-3 Menit | Pangandaran | 25°04` |
-2 Menit | Majalengka | 24°59` |
Waktu Shalat | Daerah | Arah Kiblat |
+1 Menit | Purwakarta | 25°06` |
-1 Menit | Subang | 25°01` |
+3 Menit | Sukabumi | 25°20` |
-3 Menit | Sumber | 24°53` |
-1 Menit | Sumedang | 25°05` |
-2 Menit | Tasikmalaya | 25°09` |
Koreksi ketinggian khusus Maghrib, di atas permukaan laut (DPL)
0 – 50 Meter – 4 Menit |
50 – 100 Meter – 3 Menit |
100 – 250 Meter – 2 Menit |
1. Bekasi | 1. Depok | 1. Bogor |
2. Karawang | 2. Purwakarta | 2. Majalengka |
3. Cirebon | 3. Subang | 3. Ciamis |
4. Indramayu | ||
5. Banjar | ||
6. Pangandaran |
250 – 450 Meter – 1 Menit |
450 – 750 Meter – 0 Menit |
Diatas 750 Meter + 1 Menit |
1. Cibadak | 1. Sukabumi | 1. Lembang |
2. Tasikmalaya | 2. Cianjur | |
3. Garut | ||
4. Sumedang | ||
5. Kuningan |
KRITERIA
- Koordinat perhitungan : 6° 55′ LS; 107° 36′ BT
- Ketinggian : 700 – 750 m dpl;
- Tambahan Ihtiyat : 2 menit.
- Sudut Subuh = 20°, Sudut Isya = 18°
CATATAN
- Waktu Imsak adalah waktu mulai menahan diri dari hal-hal yang membatalkan shaum ( sekitar 10 menit sebelum Shubuh ).
- *Kepastian Tanggal 1 Ramadhan, 1 Syawal dan 1 Dzulhijjah menunggu keputusan Menteri