0.30 United States Dollar (USD) = 25.07 Indian Rupee (INR)
0.30 United States Dollar (USD) | 25.07 Indian Rupee (INR) |
---|---|
25 United States Dollar (USD) | 2,084.87 Indian Rupee (INR) |
50 United States Dollar (USD) | 4,169.75 Indian Rupee (INR) |
100 United States Dollar (USD) | 8,339.49 Indian Rupee (INR) |
266 United States Dollar (USD) | 22,225.39 Indian Rupee (INR) |
500 United States Dollar (USD) | 41,697.45 Indian Rupee (INR) |
1,000 United States Dollar (USD) | 83,394.90 Indian Rupee (INR) |
5,000 United States Dollar (USD) | 416,974.50 Indian Rupee (INR) |
10,000 United States Dollar (USD) | 833,949.00 Indian Rupee (INR) |
United States Dollar (USD) Stats Wiki
Name | United States Dollar (USD) |
---|---|
Symbol | $ |
Minor Unit | 1/100 = Cent |
Banknotes | Freq. Used: $1, $5, $10, $20, $50, $100 |
Coins | Freq. Used: 1¢, 5¢, 10¢, 25¢ |
Rarely Used | $2 |
Central Bank | Federal Reserve |
Central Bank Website | Federal Reserve |
Inflation | 3.2% or 2.5% |
Issuance | Bureau of Engraving and Printing |
Printer Website | Bureau of Engraving and Printing |
Mint | United States Mint |
Mint Website | United States Mint |
Pegged by | Various currencies |
Indian Rupee (INR) Stats Wiki
Name | Indian Rupee (INR) |
---|---|
Symbol | ₹ |
Minor Unit | 1/100 = Paisa |
Banknotes | Freq. Used: ₹10, ₹20, ₹50, ₹100, ₹200, ₹500; Rarely used: ₹1, ₹2, ₹5 |
Coins | Freq. Used: ₹1, ₹2, ₹5, ₹10; Rarely used: 50p, ₹20 |
Central Bank | Reserve Bank of India |
Central Bank Website | Reserve Bank of India |
Inflation | 5.02% (October 2023) |
Issuance | Security Printing and Minting Corporation of India Limited |
Printer Website | SPMCIL |
Mint | India Government Mint |
Mint Website | India Government Mint |
Pegged by | Bhutanese ngultrum (at par), Nepalese rupee (higher value) |