0.88 United States Dollar (USD) = 14,304.40 Indonesian Rupiah (IDR)
0.88 United States Dollar (USD) | 14,304.40 Indonesian Rupiah (IDR) |
---|---|
25 United States Dollars (USD) | 397,425 Indonesian Rupiah (IDR) |
54 United States Dollars (USD) | 855,630 Indonesian Rupiah (IDR) |
100 United States Dollars (USD) | 1,589,700 Indonesian Rupiah (IDR) |
300 United States dollars (USD) | 4,753,500 Indonesian Rupiah (IDR) |
595 United States Dollars (USD) | 9,427,775 Indonesian Rupiah (IDR) |
1,000 United States dollars (USD) | 15,897,000 Indonesian Rupiah (IDR) |
62900 United States dollars (USD) | 1,017,407,500 Indonesian Rupiah (IDR) |
300,000 United States dollars (USD) | 4,753,500,000 Indonesian Rupiah (IDR) |
United States Dollar (USD) Stats Wiki
Name | United States Dollar (USD) |
---|---|
Symbol | $ |
Minor Unit | 1/100 = Cent |
Banknotes | Freq. Used: $1, $5, $10, $20, $50, $100 |
Coins | Freq. Used: 1¢, 5¢, 10¢, 25¢ |
Rarely Used | $2 |
Central Bank | Federal Reserve |
Central Bank Website | Federal Reserve |
Inflation | 3.2% or 2.5% |
Issuance | Bureau of Engraving and Printing |
Printer Website | Bureau of Engraving and Printing |
Mint | United States Mint |
Mint Website | United States Mint |
Pegged by | Various currencies |
Indonesian Rupiah (IDR) Stats Wiki
Name | Indonesian Rupiah |
---|---|
Symbol | Rp |
Minor Unit | 1/100 = Sen (obsolete) |
Central Bank Rate | – |
Top IDR Conversion | IDR/USD |
Top IDR Chart | IDR to GBP |
IDR Profile |
IDR Profile:
Inflation | 2.61% (2023) |
---|---|
Coins | Freq Used: Rp500, Rp1000 |
Banknotes | Freq Used: Rp1,000, Rp2,000, Rp5,000, Rp10,000, Rp20,000, Rp50,000, Rp100,000 |
Rarely Used | Rp75,000 (commemorative) |
Central Bank | Bank Indonesia |
Website | www.bi.go.id |