1 Crore Rupees To = 119,683 United States Dollar (USD)
0.80 Indian Rupee (INR) | 66.84 United States Dollar (USD) |
---|---|
25 Indian Rupee (INR) | 0.30 United States Dollar (USD) |
50 Indian Rupee (INR) | 0.60 United States Dollar (USD) |
100 Indian Rupee (INR) | 1.20 United States Dollar (USD) |
266 Indian Rupee (INR) | 3.18 United States Dollar (USD) |
500 Indian Rupee (INR) | 5.98 United States Dollar (USD) |
1,000 Indian Rupee (INR) | 11.97 United States Dollar (USD) |
5,000 Indian Rupee (INR) | 59.84 United States Dollar (USD) |
1 Crore Rupees (INR) | 119,683 United States Dollar (USD) |
United States Dollar (USD) Stats Wiki
Name | United States Dollar (USD) |
---|---|
Symbol | $ |
Minor Unit | 1/100 = Cent |
Banknotes | Freq. Used: $1, $5, $10, $20, $50, $100 |
Coins | Freq. Used: 1¢, 5¢, 10¢, 25¢ |
Rarely Used | $2 |
Central Bank | Federal Reserve |
Central Bank Website | Federal Reserve |
Inflation | 3.2% or 2.5% |
Issuance | Bureau of Engraving and Printing |
Printer Website | Bureau of Engraving and Printing |
Mint | United States Mint |
Mint Website | United States Mint |
Pegged by | Various currencies |
Indian Rupee (INR) Stats Wiki
Name | Indian Rupee (INR) |
---|---|
Symbol | ₹ |
Minor Unit | 1/100 = Paisa |
Banknotes | Freq. Used: ₹10, ₹20, ₹50, ₹100, ₹200, ₹500; Rarely used: ₹1, ₹2, ₹5 |
Coins | Freq. Used: ₹1, ₹2, ₹5, ₹10; Rarely used: 50p, ₹20 |
Central Bank | Reserve Bank of India |
Central Bank Website | Reserve Bank of India |
Inflation | 5.02% (October 2023) |
Issuance | Security Printing and Minting Corporation of India Limited |
Printer Website | SPMCIL |
Mint | India Government Mint |
Mint Website | India Government Mint |
Pegged by | Bhutanese ngultrum (at par), Nepalese rupee (higher value) |