1 New Zealand Dollar (NZD) = 2.89 Malaysian Ringgit (MYR)
1 New Zealand Dollar (NZD) | 2.89 Malaysian Ringgit (MYR) |
---|---|
25 New Zealand Dollars (NZD) | 72.30 Malaysian Ringgit (MYR) |
50 New Zealand Dollars (NZD) | 144.60 Malaysian Ringgit (MYR) |
100 New Zealand Dollars (NZD) | 289.20 Malaysian Ringgit (MYR) |
250 New Zealand Dollars (NZD) | 723.00 Malaysian Ringgit (MYR) |
500 New Zealand Dollars (NZD) | 1,445.99 Malaysian Ringgit (MYR) |
1,000 New Zealand Dollars (NZD) | 2,891.98 Malaysian Ringgit (MYR) |
5,000 New Zealand dollars (NZD) | 14,459.90 Malaysian Ringgit (MYR) |
10,000 New Zealand Dollars (NZD) | 28,919.80 Malaysian Ringgit (MYR) |
New Zealand Dollar (NZD) – Malaysian Ringgit (MYR) – 2018 Exchange Rate
Month | Highest Rate (NZD to MYR) | Lowest Rate (NZD to MYR) | Average Rate (NZD to MYR) |
---|---|---|---|
January | 2.84 | 2.76 | 2.80 |
February | 2.82 | 2.74 | 2.78 |
March | 2.81 | 2.73 | 2.77 |
April | 2.80 | 2.72 | 2.76 |
May | 2.79 | 2.71 | 2.75 |
June | 2.78 | 2.70 | 2.74 |
July | 2.77 | 2.69 | 2.73 |
August | 2.76 | 2.68 | 2.72 |
September | 2.75 | 2.67 | 2.71 |
October | 2.74 | 2.66 | 2.70 |
November | 2.73 | 2.65 | 2.69 |
December | 2.72 | 2.64 | 2.68 |
New Zealand Dollar (NZD) Stats Wiki
Name | New Zealand Dollar |
---|---|
Symbol | NZD |
Minor Unit | 1/100 = cent |
Central Bank Rate | Not specified (Reserve Bank of New Zealand sets monetary policy) |
Top NZD Conversion | NZD/USD |
Top NZD Chart | NZD to GBP |
Inflation | Approximately 4.0% in New Zealand |
Coins | Frequently Used: 10c, 20c, 50c, $1, $2 |
Banknotes | Frequently Used: $5, $10, $20, $50, $100 |
Official Users | New Zealand, Cook Islands, Niue, Tokelau, and Ross Dependency |
British Overseas Territory | Pitcairn Islands |
Central Bank | Reserve Bank of New Zealand (Website) |
Printer | Note Printing Australia (provides base polymer note material) (Website) |
Mint | Primarily Royal Canadian Mint and Royal Mint (UK), others previously |
Valuation | The NZD was initially pegged to the USD at a rate of 1.62 USD to 1 NZD. It has since freely floated in the market. |
Malaysian Ringgit (MYR) Stats Wiki
Name | Malaysian Ringgit (MYR) |
---|---|
Symbol | RM |
Minor Unit | 1/100 = Sen |
Banknotes | Freq. Used: RM1, RM5, RM10, RM20, RM50, RM100; Rarely used: RM2 (still legal tender); Commemorative: RM60, RM600 |
Coins | Freq. Used: 5, 10, 20, 50 sen; Rarely used: 1 sen (still legal tender) |
Central Bank | Central Bank of Malaysia |
Central Bank Website | Central Bank of Malaysia |
Inflation | 3.38% (2022) |
Issuance | Royal Mint of Malaysia |
Valuation | – |
Pegged with | – |
Exchange Rate | – |