1 USD United States Dollar = 36.35 Thai Baht (THB)
1 United States Dollar (USD) | 36.35 Thai Baht (THB) |
---|---|
25 United States Dollar (USD) | 908.72 Thai Baht (THB) |
50 United States Dollar (USD) | 1,817.45 Thai Baht (THB) |
100 United States Dollar (USD) | 3,634.90 Thai Baht (THB) |
250 United States Dollar (USD) | 9,087.25 Thai Baht (THB) |
500 United States Dollar (USD) | 18,174.50 Thai Baht (THB) |
1,000 United States Dollar (USD) | 36,349 Thai Baht (THB) |
5,000 United States Dollar (USD) | 181,745.00 Thai Baht (THB) |
10,000 United States Dollar (USD) | 363,490.00 Thai Baht (THB) |
United States Dollar (USD) Stats Wiki
Name | United States Dollar (USD) |
---|---|
Symbol | $ |
Minor Unit | 1/100 = Cent |
Banknotes | Freq. Used: $1, $5, $10, $20, $50, $100 |
Coins | Freq. Used: 1¢, 5¢, 10¢, 25¢ |
Rarely Used | $2 |
Central Bank | Federal Reserve |
Central Bank Website | Federal Reserve |
Inflation | 3.2% or 2.5% |
Issuance | Bureau of Engraving and Printing |
Printer Website | Bureau of Engraving and Printing |
Mint | United States Mint |
Mint Website | United States Mint |
Pegged by | Various currencies |
Thai Baht (THB) Stats Wiki
Name | Thai Baht (THB) |
---|---|
Symbol | ฿ |
Minor Unit | 1/100 = Satang |
Banknotes | Freq. Used: ฿20, ฿50, ฿100, ฿500, ฿1000 |
Coins | Freq. Used: 25, 50 Satang, ฿1, ฿2, ฿5, ฿10 |
Rarely Used | 1, 5, 10 Satang |
Central Bank | Bank of Thailand |
Central Bank Website | Bank of Thailand |
Inflation | 1.0% |
Issuance | Royal Thai Mint |
Mint Website | Royal Thai Mint |
Pegged with | – |
Exchange Rate | – |