10000 South Korea Won (KRW) = 7.25 United States Dollar (USD)
1 South Korea Won (KRW) | 0.000725168 United States Dollar (USD) |
50 South Korea Won (KRW) | 0.04 United States Dollars (USD) |
100 South Korea Won (KRW) | 0.07 United States Dollars (USD) |
200 South Korea Won (KRW) | 0.15 United States Dollars (USD) |
300 South Korea Won (KRW) | 0.22 United States Dollars (USD) |
500 South Korea Won (KRW) | 0.37 United States Dollars (USD) |
1000 South Korea Won (KRW) | 0.73 United States Dollars (USD) |
5000 South Korea Won (KRW) | 3.66 United States Dollars (USD) |
10000 South Korea Won (KRW) | 7.25 United States Dollars (USD) |
78000 South Korea Won (KRW) | 56.65 United States Dollars (USD) |
South Korea Won (KRW) Stats Wiki
Name | South Korean Won |
---|---|
Symbol | ₩ |
Minor Unit | 1/100 = Jeon (theoretical) |
Central Bank Rate | – |
Top KRW Conversion | KRW/USD |
Top KRW Chart | KRW to GBP |
KRW Profile |
KRW Profile:
Inflation | 1.3% (as of Feb 2016) |
---|---|
Coins | Freq Used: ₩10, ₩50, ₩100, ₩500 |
Banknotes | Freq Used: ₩1,000, ₩5,000, ₩10,000, ₩50,000 |
Rarely Used | ₩2,000 |
Central Bank | Bank of Korea |
Website | www.bok.or.kr |
United States Dollar (USD) Stats Wiki
Name | United States Dollar (USD) |
---|---|
Symbol | $ |
Minor Unit | 1/100 = Cent |
Banknotes | Freq. Used: $1, $5, $10, $20, $50, $100 |
Coins | Freq. Used: 1¢, 5¢, 10¢, 25¢ |
Rarely Used | $2 |
Central Bank | Federal Reserve |
Central Bank Website | Federal Reserve |
Inflation | 3.2% or 2.5% |
Issuance | Bureau of Engraving and Printing |
Printer Website | Bureau of Engraving and Printing |
Mint | United States Mint |
Mint Website | United States Mint |
Pegged by | Various currencies |