400 EURO (EUR) = 6,885,280 Indonesian Rupiah (IDR)
1 EURO (EUR) | 17,072.60 Indonesian Rupiah (IDR) |
---|---|
25 EURO (EUR) | 426,815.00 Indonesian Rupiah (IDR) |
72 EURO (EUR) | 1,236,326.40 Indonesian Rupiah (IDR) |
110 EURO (EUR) | 1,888,832 Indonesian Rupiah (IDR) |
250 EURO (EUR) | 4,268,150 Indonesian Rupiah (IDR) |
400 EURO (EUR) | 6,868,480 Indonesian Rupiah (IDR) |
1700 EURO (EUR) | 29,191,040 Indonesian Rupiah (IDR) |
5,000 EURO (EUR) | 85,371,000 Indonesian Rupiah (IDR) |
10,000 EURO (EUR) | 170,742,000 Indonesian Rupiah (IDR) |
EURO (EUR) Stats Wiki
Name | Euro |
---|---|
Symbol | € |
Minor Unit | 1/100 = Euro cent |
Central Bank Rate | – |
Top EUR Conversion | EUR/USD |
Top EUR Chart | EUR to GBP |
EUR Profile:
Inflation | 2.6% (as of February 2024) |
---|---|
Coins | Freq Used: 1c, 2c, 5c, 10c, 20c, 50c, €1, €2 |
Banknotes | Freq Used: €5, €10, €20, €50, €100 |
Rarely Used | €200, €500 |
Central Bank | European Central Bank |
Website | www.ecb.europa.eu |
Indonesian Rupiah (IDR) Stats Wiki
Name | Indonesian Rupiah |
---|---|
Symbol | Rp |
Minor Unit | 1/100 = Sen (obsolete) |
Central Bank Rate | – |
Top IDR Conversion | IDR/USD |
Top IDR Chart | IDR to GBP |
IDR Profile |
IDR Profile:
Inflation | 2.61% (2023) |
---|---|
Coins | Freq Used: Rp500, Rp1000 |
Banknotes | Freq Used: Rp1,000, Rp2,000, Rp5,000, Rp10,000, Rp20,000, Rp50,000, Rp100,000 |
Rarely Used | Rp75,000 (commemorative) |
Central Bank | Bank Indonesia |
Website | www.bi.go.id |