4000 Hong Kong Dollar (HKD) = 2,407.38 Malaysian Ringgit (MYR)
1 Hong Kong Dollar (HKD) | 0.60 Malaysian Ringgit (MYR) |
---|---|
25 Hong Kong Dollars (HKD) | 15.04 Malaysian Ringgit (MYR) |
50 Hong Kong dollars (HKD) | 30.07 Malaysian Ringgit (MYR) |
100 Hong Kong Dollars (HKD) | 60.15 Malaysian Ringgit (MYR) |
250 Hong Kong dollars (HKD) | 150.37 Malaysian Ringgit (MYR) |
500 Hong Kong Dollars (HKD) | 300.75 Malaysian Ringgit (MYR) |
1,000 Hong Kong dollars (HKD) | 601.49 Malaysian Ringgit (MYR) |
4000 Hong Kong Dollars (HKD) | 2,407.38 Malaysian Ringgit (MYR) |
9600 Hong Kong Dollars (HKD) | 5,774.34 Malaysian Ringgit (MYR) |
Hong Kong Dollar (HKD) Stats Wiki
Name | Hong Kong Dollar (HKD) |
---|---|
Symbol | HK$ |
Minor Unit | 1/100 = Cent |
Banknotes | Freq. Used: HK$10, HK$20, HK$50, HK$100, HK$500, HK$1,000 |
Coins | Freq. Used: 10¢, 20¢, 50¢, HK$1, HK$2, HK$5 |
Rarely Used | HK$10 (coins) |
Central Bank | Hong Kong Monetary Authority |
Central Bank Website | hkma.gov.hk |
Inflation | 1.7% (as of March 2022) |
Pegged with | U.S. Dollar (USD) |
Exchange Rate | US$1 = HK$7.80±0.05 |
Malaysian Ringgit (MYR) Stats Wiki
Name | Malaysian Ringgit (MYR) |
---|---|
Symbol | RM |
Minor Unit | 1/100 = Sen |
Banknotes | Freq. Used: RM1, RM5, RM10, RM20, RM50, RM100; Rarely used: RM2 (still legal tender); Commemorative: RM60, RM600 |
Coins | Freq. Used: 5, 10, 20, 50 sen; Rarely used: 1 sen (still legal tender) |
Central Bank | Central Bank of Malaysia |
Central Bank Website | Central Bank of Malaysia |
Inflation | 3.38% (2022) |
Issuance | Royal Mint of Malaysia |
Valuation | – |
Pegged with | – |
Exchange Rate | – |